Nummer | Name | | Land | Geburtstag |
---|
Torwart |
---|
88 | Georgi Sheliya |  | Georgien | 11.12.1988 |
50 | Vladimir Sugrobov |  | Russland | 10.09.1996 |
35 | Vitali Sychev |  | Russland | 02.03.2000 |
Abwehr |
---|
58 | Ade |  | Russland | 18.09.1982 |
68 | Igor Dvoryashin |  | Russland | 11.09.2000 |
27 | Aleksey Gritsaenko |  | Russland | 25.05.1995 |
55 | Maksim Osipenko |  | Russland | 16.05.1994 |
30 | Soslan Takazov |  | Russland | 28.02.1993 |
3 | Guram Tetrashvili |  | Russland | 02.08.1988 |
33 | Andrei Yakovlev |  | Russland | 12.01.1995 |
Mittelfeld |
---|
7 | Oleg Chernyshov |  | Russland | 23.12.1986 |
92 | Valeriu Ciupercă |  | Moldau | 12.06.1992 |
| Ishkhan Geloyan |  | Russland | 31.08.1992 |
25 | Pavel Karasev |  | Russland | 10.07.1992 |
11 | Khetag Khosonov |  | Russland | 18.06.1998 |
8 | Anton Kilin |  | Russland | 14.11.1990 |
23 | Danil Klenkin |  | Russland | 14.07.1990 |
77 | Mikhail Kostyukov |  | Russland | 09.08.1991 |
6 | Vladislav Kulik |  | Russland | 27.02.1985 |
19 | Georgi Melkadze |  | Russland | 04.04.1997 |
15 | Usman Muhammed |  | Nigeria | 04.03.1994 |
70 | Sulley Muniru |  | Ghana | 25.10.1992 |
2 | Aleksey Rybin |  | Russland | 26.01.1988 |
Sturm |
---|
14 | Khyzyr Appaev |  | Russland | 27.01.1990 |
48 | Andrey Chasovskikh |  | Russland | 31.05.1991 |
9 | Khasan Mamtov |  | Russland | 28.04.1984 |
90 | Dmitriy Merenchukov |  | Russland | 03.03.1999 |
15 | Usman Mohammed |  | Nigeria | 02.03.1994 |
20 | Olabiran Blessing Muyiwa |  | Nigeria | 07.09.1998 |
13 | Vladimir Obukhov |  | Russland | 08.02.1992 |
Trainer |
---|
| Sergey Pervushin |  | Russland | 29.03.1970 |