Nummer | Name | | Land | Geburtstag |
---|
Torwart |
---|
1 | Will Puddy |  | England | 04.10.1987 |
24 | Conor Thompson |  | Nordirland | 24.02.1995 |
Abwehr |
---|
3 | Jay Foulston |  | Wales | 27.11.2000 |
| Alex Hallett |  | England | |
| Tariq Ossai |  | England | 14.10.1999 |
| Kieran Parselle |  | Wales | 30.11.1996 |
| Harry Rutty |  | England | 17.11.1999 |
2 | Rhys Tyler |  | England | 18.09.1992 |
Mittelfeld |
---|
17 | Karnell Chambers |  | England | 26.09.1997 |
| Dean Evans |  | England | |
18 | Adriel George |  | Antigua & Barbuda | 06.12.1996 |
8 | Callum Gunner |  | Schottland | 12.04.1999 |
| James Guthrie |  | England | |
20 | Luke Haines |  | England | |
16 | Curtis McDonald |  | Wales | 24.03.1988 |
6 | Will Richards |  | Wales | 18.12.1991 |
4 | George Rigg |  | England | 15.10.1993 |
15 | Elias Yousseff |  | England | |
Sturm |
---|
10 | Luke Hopper |  | England | 16.03.1989 |
9 | Nathaniel Jarvis |  | Antigua & Barbuda | 20.10.1991 |
19 | David Pratt |  | England | 01.08.1987 |
21 | Dan Warre |  | England | |
5 | Chris Zebroski |  | England | 26.10.1986 |
Trainer |
---|
| Mark Collier |  | England | |