Nummer | Name | | Land | Geburtstag |
---|
Torwart |
---|
1 | Tomáš Holý |  | Tschechien | 10.12.1991 |
12 | Will Norris |  | England | 12.08.1993 |
31 | Adam Przybek |  | Wales | 02.04.2000 |
29 | Harry Wright |  | England | 03.11.1998 |
Abwehr |
---|
4 | Luke Chambers |  | England | 29.08.1985 |
46 | Bailey Clements |  | England | 15.11.2000 |
2 | Janoi Donacien |  | St. Lucia | 03.11.1993 |
29 | Luke Garbutt |  | England | 21.05.1993 |
30 | Myles Kenlock |  | England | 29.11.1996 |
22 | Aristote Nsiala |  | DR Kongo | 25.03.1992 |
16 | Tristan Nydam |  | England | 06.11.1999 |
24 | Kane Vincent-Young |  | England | 15.03.1996 |
5 | James Wilson |  | Wales | 26.02.1989 |
28 | Luke Woolfenden |  | England | 21.10.1998 |
Mittelfeld |
---|
15 | Teddy Bishop |  | England | 15.07.1996 |
36 | Armando Dobra |  | Albanien | 14.04.2001 |
21 | Flynn Downes |  | England | 20.01.1999 |
23 | Andre Dozzell |  | England | 02.05.1999 |
7 | Gwion Edwards |  | Wales | 01.03.1993 |
26 | Idris El Mizouni |  | Tunesien | 26.09.2000 |
38 | Anthony Georgiou |  | Zypern | 24.02.1997 |
44 | Emyr Huws |  | Wales | 30.09.1993 |
18 | Alan Judge |  | Irland | 11.11.1988 |
42 | Brett McGavin |  | England | 21.12.1999 |
11 | Jon Nolan |  | England | 22.04.1992 |
19 | Jordan Roberts |  | England | 05.01.1994 |
17 | Daniel Rowe |  | England | 09.03.1992 |
8 | Cole Skuse |  | England | 29.03.1986 |
Sturm |
---|
40 | Thomas Hughes |  | England | 28.10.2000 |
9 | Kayden Jackson |  | England | 22.02.1994 |
48 | Will Keane |  | England | 11.01.1993 |
36 | Jack Lankester |  | England | 19.01.2000 |
10 | James Norwood |  | England | 05.09.1990 |
20 | Freddie Sears |  | England | 27.11.1989 |
47 | Tyreece Simpson |  | England | 07.02.2002 |
Trainer |
---|
| Paul Lambert |  | Schottland | 07.08.1969 |
Co-Trainer |
---|
| Matthew Gill |  | England | 08.11.1980 |
| Stuart Taylor |  | Schottland | 26.11.1974 |
Torwart-Trainer |
---|
| Jimmy Walker |  | England | 09.07.1973 |