Nummer | Name | | Land | Geburtstag |
---|
Torwart |
---|
21 | Grant Smith |  | England | 20.11.1993 |
1 | Josh Vickers |  | England | 01.12.1995 |
Abwehr |
---|
6 | Cian Bolger |  | Irland | 12.03.1992 |
33 | Ben Coker |  | England | 17.06.1989 |
20 | Callum Connolly |  | England | 23.09.1997 |
23 | Neal Eardley |  | Wales | 06.11.1988 |
3 | Samuel Habergham |  | England | 20.02.1992 |
22 | Aaron Lewis |  | Wales | 26.06.1998 |
27 | Jamie McCombe |  | England | 01.01.1983 |
24 | Max Melbourne |  | England | 24.10.1998 |
5 | Jason Shackell |  | England | 27.09.1983 |
3 | Harry Toffolo |  | England | 19.08.1995 |
35 | Kyle Watkins |  | England | |
Mittelfeld |
---|
26 | Harry Anderson |  | England | 09.01.1997 |
16 | Michael Bostwick |  | England | 17.05.1988 |
11 | Bruno Andrade |  | Portugal | 02.10.1993 |
12 | Ellis Chapman |  | England | 08.01.2001 |
8 | Lee Frecklington |  | Irland | 08.09.1985 |
18 | Jorge Grant |  | England | 26.09.1994 |
28 | Jake Hesketh |  | England | 27.03.1996 |
19 | Joe Morrell |  | Wales | 03.01.1997 |
4 | Michael O'Connor |  | Nordirland | 06.10.1987 |
10 | Jack Payne |  | England | 25.10.1994 |
31 | Ben Sault |  | England | 26.09.2002 |
Sturm |
---|
29 | John Akinde |  | England | 08.07.1989 |
7 | Tom Pett |  | England | 03.12.1991 |
17 | Tyler Walker |  | England | 07.10.1996 |
Trainer |
---|
| Michael Appleton |  | England | 04.12.1975 |