Nummer | Name | | Land | Geburtstag |
---|
Torwart |
---|
21 | Mark Halstead |  | England | 01.01.1990 |
28 | André Mendes |  | Portugal | 15.05.2003 |
1 | Barry Roche |  | Irland | 06.04.1982 |
Abwehr |
---|
25 | Ibrahim Bakare |  | England | |
14 | Tom Brewitt |  | England | 11.02.1997 |
2 | Adam Buxton |  | England | 12.05.1992 |
3 | Luke Conlan |  | Nordirland | 31.10.1994 |
33 | Jordan Cranston |  | England | 11.11.1993 |
16 | Sam Lavelle |  | England | 03.10.1996 |
5 | Steven Old |  | Neuseeland | 17.02.1986 |
12 | Ritchie Sutton |  | England | 29.04.1986 |
27 | George Tanner |  | England | 16.11.1999 |
Mittelfeld |
---|
23 | Tyler Brownsword |  | England | 31.12.1999 |
11 | Kevin Ellison |  | England | 23.02.1979 |
30 | Kyle Hawley |  | England | 11.05.2000 |
20 | Lamin Jagne |  | England | 28.10.1997 |
4 | Alex Kenyon |  | England | 01.07.1992 |
22 | Joe Lynch |  | England | 11.10.1999 |
7 | John O'Sullivan |  | Irland | 18.09.1993 |
6 | Andrew Tutte |  | England | 21.09.1990 |
15 | Aaron Wildig |  | England | 15.04.1992 |
Sturm |
---|
8 | Lewis Alessandra |  | England | 08.02.1989 |
17 | Michael Howard |  | England | 17.10.1999 |
10 | AJ Leitch-Smith |  | England | 06.03.1990 |
19 | Carlos Mendes Gomes |  | Spanien | 14.11.1998 |
24 | Shaun Miller |  | England | 25.09.1987 |
18 | Rhys Oates |  | England | 04.12.1994 |
9 | Cole Stockton |  | England | 13.03.1994 |
Trainer |
---|
| Derek Adams |  | Schottland | 25.06.1975 |