Nummer | Name | | Land | Geburtstag |
---|
Torwart |
---|
1 | Tom King |  | Wales | 09.03.1995 |
30 | Nicholas Townsend |  | England | 01.11.1994 |
Abwehr |
---|
17 | Scott Bennett |  | England | 30.11.1990 |
3 | Ryan Haynes |  | England | 27.09.1995 |
5 | Kyle Howkins |  | England | 04.05.1996 |
27 | Ryan Inniss |  | England | 05.06.1995 |
2 | Daniel Leadbitter |  | England | 24.06.1991 |
25 | Mark O'Brien |  | Irland | 20.11.1992 |
47 | Joe Woodiwiss |  | Wales | 01.01.2003 |
Mittelfeld |
---|
21 | Lewis Collins |  | Wales | 09.05.2001 |
28 | Mickey Demetriou |  | England | 12.03.1990 |
8 | Matthew Dolan |  | England | 11.02.1993 |
29 | Dom Jeffries |  | Wales | 22.05.2002 |
4 | Joss Labadie |  | England | 31.08.1990 |
22 | Taylor Maloney |  | England | 21.01.1999 |
12 | Dan McNamara |  | Irland | 27.12.1998 |
16 | George Nurse |  | England | 30.04.1999 |
10 | Josh Sheehan |  | Wales | 30.03.1995 |
7 | Robbie Willmott |  | England | 16.05.1990 |
Sturm |
---|
15 | Tristan Abrahams |  | England | 29.12.1998 |
9 | Pádraig Amond |  | Irland | 15.04.1988 |
14 | Adebayo Azeez |  | England | 08.01.1994 |
39 | Ryan Hillier |  | Wales | 18.01.2003 |
10 | Keanu Marsh-Brown |  | Guyana | 10.08.1992 |
11 | Jamille Matt |  | England | 20.10.1989 |
24 | Dominic Poleon |  | England | 07.09.1993 |
24 | Momodou Touray |  | Wales | 02.08.1999 |
20 | Corey Whitely |  | England | 11.07.1991 |
Trainer |
---|
| Michael Flynn |  | Wales | 17.10.1980 |