Fußball
Southampton FC
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
08/2024 | Aaron Ramsdale | TW | Arsenal FC | Arsenal | ||
08/2024 | Maxwel Cornet | MF | West Ham United | West Ham | ||
08/2024 | Jayden Moore | AB | ||||
08/2024 | Romeo Akachukwu | MF | ||||
08/2024 | Joe O'Brien-Whitmarsh | MF | ||||
08/2024 | Jay Robinson | ST | ||||
08/2024 | Mateus Fernandes | MF | Sporting CP | Sporting CP | ||
08/2024 | Lesley Ugochukwu | MF | Chelsea FC | Chelsea | ||
08/2024 | Cameron Archer | ST | Aston Villa | Aston Villa | ||
07/2024 | Ben Brereton | ST | Villarreal CF | Villarreal | ||
07/2024 | Kuryu Matsuki | MF | FC Tokyo | FC Tokyo | ||
07/2024 | Yukinari Sugawara | AB | AZ Alkmaar | AZ Alkmaar | ||
07/2024 | Armel Bella-Kotchap | AB | PSV Eindhoven | PSV Eindhoven | ||
07/2024 | Duje Ćaleta-Car | AB | Olympique Lyon | Lyon | ||
07/2024 | Ronnie Edwards | AB | Peterborough United | Peterb. Utd | ||
07/2024 | Lyanco | AB | Al Gharafa | Al Gharafa | ||
07/2024 | Charlie Taylor | AB | Burnley FC | Burnley | ||
07/2024 | Nathan Wood | AB | Swansea City | Swansea | ||
07/2024 | Carlos Alcaraz | MF | Juventus Turin | Juventus | ||
07/2024 | Adam Lallana | MF | Brighton & Hove Albion | Brighton & Hove | ||
07/2024 | Paul Onuachu | ST | Trabzonspor | Trabzon | ||
04/2024 | Nico Lawrence | AB | ||||
01/2024 | David Brooks | MF | AFC Bournemouth | Bournemouth | ||
01/2024 | Joe Rothwell | MF | AFC Bournemouth | Bournemouth | ||
01/2024 | Lewis Mahoney | SP-AN | Bristol Rovers | Bristol Rov. | ||
12/2023 | Cameron Bragg | MF | Southampton FC U23 | Southampt. U23 | ||
10/2023 | Colin Calderwood | CO-TR | Northampton Town | Northampton | ||
09/2023 | Taylor Harwood-Bellis | AB | Manchester City | Man City | ||
09/2023 | Ross Stewart | ST | Sunderland AFC | Sunderland | ||
08/2023 | Mason Holgate | AB | Everton FC | Everton | ||
08/2023 | Ryan Fraser | MF | Newcastle United | Newcastle | ||
08/2023 | Flynn Downes | MF | West Ham United | West Ham | ||
08/2023 | Jayden Meghoma | AB | ||||
08/2023 | Tyler Dibling | ST | Southampton FC U23 | Southampt. U23 | ||
08/2023 | Joe Lumley | TW | Middlesbrough FC | Middlesbrough | ||
08/2023 | Andreas Georgson | TE-TR | ||||
07/2023 | Shea Charles | MF | Manchester City | Man City | ||
07/2023 | Ryan Manning | AB | Swansea City | Swansea | ||
07/2023 | Jack Bycroft | TW | Taunton Town | Taunton Town | ||
07/2023 | Mateusz Lis | TW | ESTAC Troyes | ESTAC | ||
07/2023 | Jack Stephens | AB | AFC Bournemouth | Bournemouth | ||
07/2023 | Will Smallbone | MF | Stoke City | Stoke City | ||
07/2023 | Nathan Tella | ST | Burnley FC | Burnley | ||
07/2023 | Russell Martin | TR | Swansea City | Swansea | ||
07/2023 | Matthew Gill | CO-TR | Swansea City | Swansea | ||
07/2023 | Dean Thornton | TW-TR | Swansea City | Swansea | ||
07/2023 | Lauren Jones | SP-AN | ||||
07/2023 | Ben Parker | CH-AN | Swansea City | Swansea |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
09/2024 | Samuel Edozie | MF | RSC Anderlecht | Anderlecht | ||
08/2024 | Shea Charles | MF | Sheffield Wednesday | Sheffield Wed. | ||
08/2024 | Sékou Mara | ST | RC Strasbourg | Strasbourg | ||
07/2024 | Cameron Bragg | MF | Crawley Town | Crawley Town | ||
07/2024 | Kuryu Matsuki | MF | Göztepe | Göztepe Izmir | ||
07/2024 | Ché Adams | ST | FC Turin | FC Turin | ||
07/2024 | David Brooks | MF | AFC Bournemouth | Bournemouth | ||
07/2024 | Flynn Downes | MF | West Ham United | West Ham | ||
07/2024 | Ryan Fraser | MF | Newcastle United | Newcastle | ||
07/2024 | Joe Rothwell | MF | AFC Bournemouth | Bournemouth | ||
02/2024 | Mason Holgate | AB | Sheffield United | Sheffield Utd | ||
12/2023 | Andreas Georgson | TE-TR | Lillestrøm SK | LSK | ||
09/2023 | Paul Onuachu | ST | Trabzonspor | Trabzon | ||
09/2023 | Moussa Djénépo | MF | Standard Lüttich | Stand. Lüttich | ||
09/2023 | Jack Bycroft | TW | Aldershot Town | Aldershot | ||
09/2023 | Armel Bella-Kotchap | AB | PSV Eindhoven | PSV Eindhoven | ||
08/2023 | Lyanco | AB | Al Gharafa | Al Gharafa | ||
08/2023 | Romain Perraud | AB | OGC Nizza | OGC Nizza | ||
08/2023 | Nathan Tella | ST | Bayer Leverkusen | Leverkusen | ||
08/2023 | Roméo Lavia | MF | Chelsea FC | Chelsea | ||
08/2023 | James Ward-Prowse | MF | West Ham United | West Ham | ||
08/2023 | Tino Livramento | AB | Newcastle United | Newcastle | ||
08/2023 | Duje Ćaleta-Car | AB | Olympique Lyon | Lyon | ||
08/2023 | Mohammed Salisu | AB | AS Monaco | AS Monaco | ||
07/2023 | Mohamed Elyounoussi | ST | FC Kopenhagen | Kopenhagen | ||
07/2023 | Ibrahima Diallo | MF | Al Duhail SC | Al Duhail | ||
07/2023 | David Horseman | CO-TR | Forest Green Rovers | Forest Green | ||
07/2023 | Mateusz Lis | TW | Göztepe | Göztepe Izmir | ||
07/2023 | Willy Caballero | TW | Leicester City | Leicester | ||
07/2023 | Ainsley Maitland-Niles | MF | Arsenal FC | Arsenal | ||
07/2023 | Mislav Oršić | ST | Trabzonspor | Trabzon | ||
07/2023 | Rubén Sellés | TR | Reading FC | Reading FC | ||
07/2023 | Alan Sheehan | CO-TR | Swansea City | Swansea | ||
07/2023 | Andrew Sparkes | TW-TR | Reading FC | Reading FC |