Nummer | Name | | Land | Geburtstag |
---|
Torwart |
---|
25 | Joe Baker |  | Wales | 05.05.2000 |
1 | Mike Lewis |  | Wales | 04.04.1989 |
22 | George Ratcliffe |  | Wales | 12.09.2000 |
Abwehr |
---|
18 | Rhys Abbruzzese |  | Wales | 28.03.1998 |
4 | Luke Cooper |  | Wales | 02.04.1993 |
26 | Lewis Cosslett |  | Wales | 03.10.1989 |
12 | Luke Cummings |  | Wales | 25.10.1991 |
3 | Chris Hugh |  | Wales | 22.01.1992 |
2 | Paul Morgan |  | Wales | 28.06.1994 |
5 | Curtis Watkins |  | Wales | 11.09.1995 |
Mittelfeld |
---|
14 | Jack Compton |  | Wales | 02.09.1988 |
39 | Tom Fry |  | Wales | 31.05.1997 |
29 | Clayton Green |  | Wales | 27.02.1994 |
8 | Troy Greening |  | England | 17.04.1993 |
16 | Jonathan Hood |  | Wales | 07.02.1991 |
6 | Robbie Patten |  | Wales | 29.11.1996 |
33 | Evan Press |  | Wales | 26.06.2000 |
| Keyon Reffell |  | Wales | 06.10.1990 |
23 | Callum Sainty |  | Wales | 12.05.1996 |
| Siôn Spence |  | Wales | 02.10.2000 |
Sturm |
---|
10 | Jordan Cotterill |  | Wales | 20.10.1988 |
11 | Drew Fahiya |  | Wales | 17.04.1988 |
7 | Kayne McLaggon |  | Wales | 21.09.1990 |
20 | Sam Snaith |  | Wales | 05.05.2000 |
| Momodou Touray |  | Wales | 30.07.1999 |
Trainer |
---|
| Gavin Chesterfield |  | Wales | |