Nummer | Name | | Land | Geburtstag |
---|
Torwart |
---|
13 | Ross Flitney |  | England | 01.06.1984 |
1 | Max Stryjek |  | Polen | 18.07.1996 |
Abwehr |
---|
4 | Robert Atkinson |  | England | 13.07.1998 |
12 | Callum Baughan |  | England | 27.11.1999 |
6 | Andrew Boyce |  | England | 05.11.1989 |
3 | Mike Green |  | England | 12.05.1989 |
5 | Réda Johnson |  | Benin | 21.03.1988 |
16 | Ben Scorey |  | England | |
49 | Charlie Seaman |  | England | 30.09.1999 |
Mittelfeld |
---|
21 | Lewis Beale |  | England | |
19 | Danny Hollands |  | England | 06.11.1985 |
17 | Cav Miley |  | England | 29.04.1995 |
2 | Joe Partington |  | Wales | 01.04.1990 |
8 | Jack Payne |  | England | 05.12.1991 |
11 | Sam Smart |  | England | 16.07.1998 |
20 | Lewis Waterfield |  | England | |
15 | Alex Wynter |  | England | 15.09.1993 |
Sturm |
---|
22 | Marcus Barnes |  | England | 01.12.1996 |
10 | Tyrone Barnett |  | England | 28.10.1985 |
14 | Tom Bearwish |  | England | 16.10.1999 |
7 | Jack McKnight |  | Turks & Caicos | 10.06.1994 |
9 | Scott Rendell |  | England | 21.10.1986 |
Trainer |
---|
| Ben Strevens |  | England | 24.05.1980 |