Fußball
Cambridge United
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
09/2024 | Randy Bulakio | ST | ||||
09/2024 | George Munday | MF | ||||
08/2024 | Dan N'Lundulu | ST | Bolton Wanderers | Bolton | ||
08/2024 | Emmanuel Longelo | AB | Birmingham City | Birmingham | ||
08/2024 | Josh Stokes | MF | Bristol City | Bristol C. | ||
08/2024 | Connor O'Riordan | AB | Blackburn Rovers | Blackburn | ||
07/2024 | Korey Smith | MF | Derby County | Derby | ||
07/2024 | Gary Gardner | MF | Birmingham City | Birmingham | ||
07/2024 | Taylor Richards | MF | Queens Park Rangers | QPR | ||
07/2024 | Ryan Loft | ST | Port Vale FC | Port Vale FC | ||
07/2024 | Jason Euell | CO-TR | ||||
07/2024 | Vicente Reyes | TW | Norwich City U23 | Norwich U23 | ||
07/2024 | Brandon Haunstrup | AB | Gateshead FC | Gateshead | ||
07/2024 | Kell Watts | AB | Wigan Athletic | Wigan | ||
07/2024 | Peter Holmes | MF | ||||
07/2024 | Shayne Lavery | ST | Blackpool FC | Blackpool | ||
04/2024 | George Hoddle | MF | St. Albans City | St. Albans City | ||
03/2024 | Louis Chadwick | TW | Royston Town | Royston Town | ||
03/2024 | Garry Monk | TR | ||||
02/2024 | Macauley Bonne | ST | Gillingham FC | Gillingham FC | ||
01/2024 | James Gibbons | AB | Bristol Rovers | Bristol Rov. | ||
01/2024 | Greg Sandiford | AB | ||||
01/2024 | Lyle Taylor | ST | Wycombe Wanderers | Wycombe | ||
01/2024 | Tom Finch | TW | AFC Dunstable | AFC Dunstable | ||
12/2023 | Neil Harris | TR | ||||
11/2023 | James Holden | TW | Welling United FC | Welling United | ||
10/2023 | Kai Yearn | MF | King's Lynn | King's Lynn | ||
09/2023 | John-Kymani Gordon | ST | Crystal Palace | Cr. Palace | ||
08/2023 | Elias Kachunga | ST | ||||
07/2023 | Sullay Kaikai | ST | Milton Keynes Dons | Milton Keynes | ||
07/2023 | Jordan Cousins | MF | Wigan Athletic | Wigan | ||
07/2023 | Jasper Briggs | TW | ||||
07/2023 | Jack Stevens | TW | Port Vale FC | Port Vale FC | ||
07/2023 | Danny Andrew | AB | Fleetwood Town | Fleetwood Town | ||
07/2023 | Harvey Beckett | AB | Concord Rangers | Concord Rangers | ||
07/2023 | Ty Ewens-Findlay | AB | ||||
07/2023 | Mamadou Jobe | AB | Maidstone United | Maidstone Utd | ||
07/2023 | Patrick Staszewski | AB | ||||
07/2023 | Ronan Ismaili | MF | Cambridge United U18 | U18 | ||
07/2023 | Amaru Kaunda | MF | Cambridge United U18 | U18 | ||
07/2023 | Lewis Simper | MF | Wealdstone FC | Wealdstone FC | ||
07/2023 | Dan Barton | ST | St Neots Town | St Neots | ||
07/2023 | Gassan Ahadme | ST | Burton Albion | Burton Albion | ||
07/2023 | Saikou Janneh | ST | AFC Wimbledon | AFC Wimbledon | ||
07/2023 | Brandon Njoku | ST | Braintree Town | Braintree | ||
07/2023 | Jack Cassidy | ÜB-TR |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
07/2024 | Adam May | MF | Forest Green Rovers | Forest Green | ||
07/2024 | Kevin Betsy | CO-TR | Queens Park Rangers | QPR | ||
07/2024 | Will Mannion | TW | Charlton Athletic | Charlton Athl. | ||
07/2024 | Ty Ewens-Findlay | AB | Cambridge United U18 | U18 | ||
07/2024 | Glenn McConnell | MF | Cambridge United U23 | Cambridge United U23 | ||
07/2024 | Lewis Simper | MF | Sutton United | Sutton United | ||
07/2024 | Gassan Ahadme | ST | Charlton Athletic | Charlton Athl. | ||
07/2024 | Lyle Taylor | ST | Colchester United | Colchester | ||
06/2024 | Jack Cassidy | ÜB-TR | Aalborg BK | Aalborg BK | ||
03/2024 | Brandon Njoku | ST | Peterborough Sports | Peterborough Sports | ||
02/2024 | Neil Harris | TR | Millwall FC | Millwall | ||
01/2024 | Tom Finch | TW | Corby Town | Corby Town | ||
01/2024 | John-Kymani Gordon | ST | Crystal Palace U23 | Crystal Palace U23 | ||
11/2023 | Mamadou Jobe | AB | Gateshead FC | Gateshead | ||
10/2023 | James Holden | TW | Welling United FC | Welling United | ||
09/2023 | Kai Yearn | MF | King's Lynn | King's Lynn | ||
08/2023 | Ben Worman | MF | Cork City | Cork City | ||
07/2023 | Dan Barton | ST | St. Ives Town | St. Ives | ||
07/2023 | George Williams | AB | Mansfield Town | Mansfield Town | ||
07/2023 | Sam Smith | ST | Reading FC | Reading FC | ||
07/2023 | Dimitar Mitov | TW | St. Johnstone FC | St. Johnstone | ||
07/2023 | Harvey Knibbs | ST | Reading FC | Reading FC | ||
07/2023 | Greg Taylor | AB | Woking FC | Woking FC | ||
07/2023 | Lloyd Jones | AB | Charlton Athletic | Charlton Athl. | ||
07/2023 | Steve Seddon | AB | Oxford United | Oxford United | ||
07/2023 | Conor McGrandles | MF | Charlton Athletic | Charlton Athl. | ||
07/2023 | Shilow Tracey | MF | Crewe Alexandra | Crewe Alexandra | ||
07/2023 | Joe Ironside | ST | Doncaster Rovers | Doncaster |