Nummer | Name | | Land | Geburtstag |
---|
Torwart |
---|
27 | Sam Booth |  | England | 06.12.2000 |
26 | William Jääskeläinen |  | Finnland | 25.07.1998 |
13 | Dave Richards |  | Wales | 31.12.1993 |
Abwehr |
---|
25 | Rio Adebisi |  | England | 27.09.2000 |
29 | Nicky Hunt |  | England | 03.09.1983 |
23 | Travis Johnson |  | England | 28.08.2000 |
5 | Oliver Lancashire |  | England | 13.12.1988 |
30 | Christian Mbulu |  | England | 06.08.1996 |
2 | Perry Ng |  | England | 27.04.1996 |
12 | Eddie Nolan |  | Irland | 05.08.1988 |
25 | Billy Sass-Davies |  | Wales | 17.02.2000 |
Mittelfeld |
---|
14 | Callum Ainley |  | England | 02.11.1997 |
21 | Oliver Finney |  | England | 15.12.1997 |
12 | Paul Green |  | Irland | 10.04.1983 |
| Connor Heath |  | England | 11.12.2000 |
8 | James Jones |  | Schottland | 01.02.1996 |
20 | Charlie Kirk |  | England | 24.12.1997 |
16 | Tom Lowery |  | England | 31.12.1997 |
20 | Josh Lundstram |  | England | 19.02.1999 |
3 | Harry Pickering |  | England | 29.12.1998 |
7 | Daniel Powell |  | England | 12.03.1991 |
15 | Ryan Wintle |  | England | 13.06.1997 |
Sturm |
---|
17 | Chuma Anene |  | Norwegen | 14.05.1993 |
19 | Owen Dale |  | England | 01.11.1998 |
9 | Chris Porter |  | England | 12.12.1983 |
24 | Lewis Reilly |  | England | 07.07.1999 |
Trainer |
---|
| David Artell |  | Gibraltar | 22.11.1980 |