
Basketball
EuroLeague
30.01.2024 20:00
30.01.2024 20:15
30.01.2024 20:30
31.01.2024 19:00
31.01.2024 20:15
31.01.2024 20:30
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Real Madrid | Real Madrid | RMA | 24 | 21 | 3 | 2078:1855 | 223 | 87.5 |
2 | ![]() | FC Barcelona | FC Barcelona | FCB | 24 | 16 | 8 | 1979:1887 | 92 | 66.7 |
3 | ![]() | Fenerbahçe | Fenerbahçe | FEN | 24 | 15 | 9 | 1965:1910 | 55 | 62.5 |
4 | ![]() | Virtus Bologna | Virtus Bologna | VIR | 24 | 15 | 9 | 1927:1946 | -19 | 62.5 |
5 | ![]() | Panathinaikos | Panathinaikos | PAN | 24 | 15 | 9 | 1938:1827 | 111 | 62.5 |
6 | ![]() | AS Monaco | Monaco | ASM | 24 | 14 | 10 | 1944:1891 | 53 | 58.3 |
7 | ![]() | Olympiakos Piraeus | Olympiakos | OLY | 24 | 13 | 11 | 1850:1794 | 56 | 54.2 |
8 | ![]() | Maccabi Tel Aviv | Maccabi TA | MTA | 23 | 12 | 11 | 1965:2007 | -42 | 52.2 |
9 | ![]() | Saski Baskonia | Baskonia | BAS | 24 | 12 | 12 | 1964:1988 | -24 | 50.0 |
10 | ![]() | KK Partizan | Partizan | PAR | 24 | 12 | 12 | 1956:1972 | -16 | 50.0 |
11 | ![]() | Valencia Basket | Valencia | VAL | 24 | 12 | 12 | 1829:1818 | 11 | 50.0 |
12 | ![]() | KK Crvena Zvezda | Cr. Zvezda | CZV | 24 | 10 | 14 | 1966:1924 | 42 | 41.7 |
13 | ![]() | FC Bayern München | München | FCB | 24 | 10 | 14 | 1848:1920 | -72 | 41.7 |
14 | ![]() | Olimpia Milano | Olimpia Milano | MIL | 24 | 10 | 14 | 1832:1814 | 18 | 41.7 |
15 | ![]() | Anadolu Efes | Anadolu Efes | ANA | 23 | 9 | 14 | 1873:1959 | -86 | 39.1 |
16 | ![]() | Žalgiris Kaunas | Žalgiris Kaunas | ZAL | 24 | 9 | 15 | 1906:1928 | -22 | 37.5 |
17 | ![]() | ASVEL Lyon-Villeurbanne | ASVEL Lyon | LYO | 24 | 5 | 19 | 1850:2031 | -181 | 20.8 |
18 | ![]() | ALBA BERLIN | ALBA | ALB | 24 | 5 | 19 | 1835:2034 | -199 | 20.8 |
- Playoffs
- Play-Ins