Basketball
BBL
19.01.2024 20:00
20.01.2024 18:30
20.01.2024 20:00
21.01.2024 15:30
21.01.2024 17:00
21.01.2024 18:30
22.01.2024 20:00
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | NINERS Chemnitz | Chemnitz | CHE | 17 | 14 | 3 | 1469:1280 | 189 | 82.4 | |
2 | FC Bayern München | München | FCB | 17 | 13 | 4 | 1459:1276 | 183 | 76.5 | |
3 | ALBA BERLIN | ALBA | ALB | 17 | 13 | 4 | 1530:1397 | 133 | 76.5 | |
4 | Ratiopharm Ulm | Ulm | ULM | 17 | 13 | 4 | 1588:1496 | 92 | 76.5 | |
5 | Würzburg Baskets | Würzburg | WUR | 17 | 12 | 5 | 1435:1317 | 118 | 70.6 | |
6 | MHP RIESEN Ludwigsburg | Ludwigsburg | LUB | 17 | 11 | 6 | 1507:1350 | 157 | 64.7 | |
7 | SC RASTA Vechta | Vechta | VEC | 17 | 11 | 6 | 1531:1377 | 154 | 64.7 | |
8 | Telekom Baskets Bonn | Bonn | BON | 17 | 10 | 7 | 1544:1453 | 91 | 58.8 | |
9 | Towers Hamburg | Towers | TOH | 17 | 10 | 7 | 1490:1509 | -19 | 58.8 | |
10 | EWE Baskets Oldenburg | Oldenburg | OLD | 17 | 8 | 9 | 1455:1452 | 3 | 47.1 | |
11 | ROSTOCK SEAWOLVES | Rostock | 17 | 6 | 11 | 1534:1586 | -52 | 35.3 | ||
12 | Bamberg Baskets | Bamberg | BAM | 17 | 6 | 11 | 1477:1536 | -59 | 35.3 | |
13 | Basketball Löwen Braunschweig | Braunschweig | BRA | 17 | 6 | 11 | 1408:1479 | -71 | 35.3 | |
14 | SYNTAINICS MBC | Mitteld. BC | MBC | 17 | 6 | 11 | 1445:1501 | -56 | 35.3 | |
15 | Tigers Tübingen | Tübingen | TÜB | 17 | 4 | 13 | 1476:1664 | -188 | 23.5 | |
16 | BG Göttingen | Göttingen | BGG | 17 | 4 | 13 | 1500:1682 | -182 | 23.5 | |
17 | MLP Academics Heidelberg | Heidelberg | HEI | 17 | 3 | 14 | 1396:1619 | -223 | 17.6 | |
18 | HAKRO Merlins Crailsheim | Crailsheim | CRA | 17 | 3 | 14 | 1325:1595 | -270 | 17.6 |
- Playoffs
- Play-Ins
- Abstieg