Fußball
Ipswich Town
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
08/2024 | Chiedozie Ogbene | ST | Luton Town | Luton Town | ||
08/2024 | Dara O'Shea | AB | Burnley FC | Burnley | ||
08/2024 | Jack Clarke | MF | Sunderland AFC | Sunderland | ||
08/2024 | Jens-Lys Cajuste | MF | SSC Neapel | SSC Neapel | ||
08/2024 | Kalvin Phillips | MF | Manchester City | Man City | ||
08/2024 | Sammie Szmodics | MF | Blackburn Rovers | Blackburn | ||
08/2024 | Conor Townsend | AB | West Bromwich Albion | West Brom | ||
07/2024 | Aro Murić | TW | Burnley FC | Burnley | ||
07/2024 | Liam Delap | ST | Manchester City | Man City | ||
07/2024 | Jacob Greaves | AB | Hull City | Hull City | ||
07/2024 | Elkan Baggott | AB | Bristol Rovers | Bristol Rov. | ||
07/2024 | Ben Johnson | AB | West Ham United | West Ham | ||
07/2024 | Corrie Ndaba | AB | Kilmarnock FC | Kilmarnock | ||
07/2024 | Panutche Camara | MF | Charlton Athletic | Charlton Athl. | ||
07/2024 | Freddie Ladapo | ST | Charlton Athletic | Charlton Athl. | ||
07/2024 | David Martin | TW-TR | Southend United | Southend United | ||
07/2024 | Mark Hudson | TE-TR | ||||
07/2024 | Judah Davies | SP-AN | ||||
07/2024 | Morgan Howells | SP-AN | ||||
07/2024 | Joe Western | SP-AN | ||||
07/2024 | Jamie Osman | CH-AN | West Ham United | West Ham | ||
07/2024 | Alice Grindrod | MEN-TR | ||||
02/2024 | Kieffer Moore | ST | AFC Bournemouth | Bournemouth | ||
01/2024 | Ali Al Hamadi | ST | AFC Wimbledon | AFC Wimbledon | ||
01/2024 | Kyle Edwards | ST | Oxford United | Oxford United | ||
01/2024 | Lewis Travis | MF | Blackburn Rovers | Blackburn | ||
01/2024 | Jeremy Sarmiento | ST | West Bromwich Albion | West Brom |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
08/2024 | George Edmundson | AB | Middlesbrough FC | Middlesbrough | ||
08/2024 | Marcus Harness | ST | Derby County | Derby | ||
08/2024 | Cameron Humphreys | MF | Wycombe Wanderers | Wycombe | ||
08/2024 | Panutche Camara | MF | Crawley Town | Crawley Town | ||
07/2024 | Corrie Ndaba | AB | Kilmarnock FC | Kilmarnock | ||
07/2024 | Václav Hladký | TW | Burnley FC | Burnley | ||
07/2024 | Dominic Ball | MF | Leyton Orient | Leyton Orient | ||
07/2024 | Lewis Travis | MF | Blackburn Rovers | Blackburn | ||
07/2024 | Kayden Jackson | ST | Derby County | Derby | ||
07/2024 | Kieffer Moore | ST | AFC Bournemouth | Bournemouth | ||
07/2024 | Jeremy Sarmiento | ST | Brighton & Hove Albion | Brighton & Hove | ||
02/2024 | Ryan Carr | MF | Aveley FC | Aveley FC | ||
02/2024 | Elkan Baggott | AB | Bristol Rovers | Bristol Rov. | ||
01/2024 | Freddie Ladapo | ST | Charlton Athletic | Charlton Athl. | ||
01/2024 | Kyle Edwards | ST | Oxford United | Oxford United |