Fußball
Swindon Town
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
12/2024 | Redman Evans | TW | Westbury United | Westbury United | ||
11/2024 | Antony McCormick | AB | ||||
11/2024 | Owen Foye | MF | ||||
10/2024 | Ian Holloway | TR | ||||
10/2024 | Sonny Hart | AB | Canvey Island | Canvey Island | ||
10/2024 | Tariq Uwakwe | MF | Maidenhead United | Maidenhead | ||
10/2024 | Dani González-Birchall | MF | ||||
08/2024 | Daniel Barden | TW | Norwich City | Norwich City | ||
08/2024 | George Cox | AB | ||||
08/2024 | Daniel Butterworth | ST | Carlisle United | Carlisle United | ||
08/2024 | Gavin Kilkenny | MF | AFC Bournemouth | Bournemouth | ||
08/2024 | Kabongo Tshimanga | ST | Peterborough United | Peterb. Utd | ||
08/2024 | Billy Kirkman | AB | ||||
08/2024 | Jeff King | MF | Chesterfield FC | Chesterfield FC | ||
07/2024 | Joel Cotterill | MF | Swansea City | Swansea | ||
07/2024 | Miguel Freckleton | AB | Sheffield United U23 | Sheffield United U23 | ||
07/2024 | Grant Hall | AB | Rotherham United | Rotherham Utd | ||
07/2024 | Dylan Mitchell | MF | Aston Villa U18 | U18 | ||
07/2024 | Ryan Delaney | AB | Newport County | Newport County | ||
07/2024 | Tunmise Sobowale | AB | Shrewsbury Town | Shrewsbury Town | ||
07/2024 | Will Wright | AB | Crawley Town | Crawley Town | ||
07/2024 | Ollie Clarke | MF | Mansfield Town | Mansfield Town | ||
07/2024 | Anton Dworzak | MF | Hemel Hempstead Town | Hemel Hempstead | ||
07/2024 | Rosaire Longelo | MF | Accrington Stanley | Accrington | ||
07/2024 | George Alston | ST | Swindon Town U18 | U18 | ||
07/2024 | Botan Ameen | ST | Swindon Town U18 | U18 | ||
07/2024 | Harry Smith | ST | Sutton United | Sutton United | ||
07/2024 | Mark Kennedy | TR |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
11/2024 | Dylan Mitchell | MF | Hereford FC | Hereford FC | ||
11/2024 | Jeff King | MF | York City | York City | ||
09/2024 | Sonny Hart | AB | Canvey Island | Canvey Island | ||
09/2024 | Tariq Uwakwe | MF | Maidenhead United | Maidenhead | ||
09/2024 | Billy Kirkman | AB | Weston-super-Mare AFC | Weston-super-M. | ||
08/2024 | Saidou Khan | MF | Tranmere Rovers | Tranmere Rovers | ||
08/2024 | Anton Dworzak | MF | Swindon Supermarine | Swindon Supermarine | ||
08/2024 | Reece Devine | AB | Kidderminster Harriers | Kid. Harriers | ||
07/2024 | Ricky Aguiar | MF | York City | York City | ||
07/2024 | William Kokolo | AB | Stade Lavallois | Laval | ||
07/2024 | Frazer Blake-Tracy | AB | Mansfield Town | Mansfield Town | ||
07/2024 | Udoka Godwin-Malife | AB | Burton Albion | Burton Albion | ||
07/2024 | Harley Hunt | AB | Middlesbrough FC U21 | Middlesb. U21 | ||
07/2024 | Conor McCarthy | AB | Barnsley FC | Barnsley | ||
07/2024 | Dawson Devoy | MF | Milton Keynes Dons | Milton Keynes | ||
07/2024 | Harry McKirdy | MF | Hibernian FC | Hibernian FC | ||
07/2024 | Zachary Elbouzedi | ST | AIK Solna | AIK Solna | ||
07/2024 | Rushian Hepburn-Murphy | ST | Crawley Town | Crawley Town |