Ressorts:
Services:
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 08/2025 | ![]() | George Murray-Jones | TW | ![]() | Nottingham Forest U21 | Nottingham U21 |
| 08/2025 | ![]() | Hayden Carson | AB | ![]() | Wolverhampton Wanderers U21 | Wolverhamp. U21 |
| 08/2025 | ![]() | Patrick Jones | ST | |||
| 08/2025 | ![]() | Andrew Wogan | TW | ![]() | Stockport County | Stockport County |
| 07/2025 | ![]() | Lewys Benjamin | TW |
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 01/2026 | ![]() | George Murray-Jones | TW | ![]() | Nottingham Forest U21 | Nottingham U21 |
| 08/2025 | ![]() | Andrew Wogan | TW | ![]() | Stockport County | Stockport County |
| 07/2025 | ![]() | Jimmy Storer | TW | ![]() | Wolverhampton Wanderers U21 | Wolverhamp. U21 |
| 07/2025 | ![]() | Harrison Burke | AB | ![]() | Walsall FC | Walsall FC |






