Fußball
Manchester City
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2025 | Claudio Echeverri | MF | River Plate | River Plate | ||
10/2024 | Jahmai Simpson-Pusey | AB | Manchester City U19 | Man City U19 | ||
10/2024 | Farid Alfa-Ruprecht | ST | Manchester City U19 | Man City U19 | ||
09/2024 | Kaden Braithwaite | AB | ||||
08/2024 | İlkay Gündoğan | MF | FC Barcelona | Barcelona | ||
07/2024 | Sávinho | ST | ESTAC Troyes | ESTAC | ||
07/2024 | Yan Couto | AB | Girona FC | Girona | ||
07/2024 | Nico O'Reilly | MF | Manchester City U18 | U18 | ||
07/2024 | Máximo Perrone | MF | UD Las Palmas | UD Las Palmas | ||
07/2024 | Kalvin Phillips | MF | West Ham United | West Ham | ||
07/2024 | Liam Delap | ST | Hull City | Hull City | ||
01/2024 | Jacob Wright | MF | Manchester City U18 | U18 | ||
12/2023 | True Grant | TW | ||||
12/2023 | Max Alleyne | AB | ||||
12/2023 | Mahamadou Susoho | MF | Manchester City U19 | Man City U19 | ||
11/2023 | Daniel Fradley | CH-AN | New York City FC | NY City FC | ||
09/2023 | Micah Hamilton | MF | Manchester City U21 | Man City U21 | ||
09/2023 | Matheus Nunes | MF | Wolverhampton Wanderers | Wolverhampton | ||
08/2023 | Jérémy Doku | ST | Stade Rennais | Rennes | ||
08/2023 | James McAtee | MF | ||||
08/2023 | Joško Gvardiol | AB | RB Leipzig | RB Leipzig | ||
08/2023 | Juanma Lillo | CO-TR | ||||
07/2023 | Zack Steffen | TW | Middlesbrough FC | Middlesbrough | ||
07/2023 | Taylor Harwood-Bellis | AB | Burnley FC | Burnley | ||
07/2023 | João Cancelo | AB | Bayern München | Bayern | ||
07/2023 | Issa Kabore | AB | Olympique Marseille | Marseille | ||
07/2023 | Josh Wilson-Esbrand | AB | Coventry City | Coventry | ||
07/2023 | Oscar Bobb | MF | Manchester City U19 | Man City U19 | ||
07/2023 | Yangel Herrera | MF | Girona FC | Girona | ||
07/2023 | Mateo Kovačić | MF | Chelsea FC | Chelsea | ||
07/2023 | Nahuel Bustos | ST | Talleres de Córdoba | Talleres | ||
07/2023 | Slobodan Tedić | ST | Barnsley FC | Barnsley |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
08/2024 | Julián Alvarez | ST | Atlético Madrid | Atlético | ||
08/2024 | Micah Hamilton | MF | Middlesbrough FC | Middlesbrough | ||
08/2024 | Mahamadou Susoho | MF | Peterborough United | Peterb. Utd | ||
08/2024 | Yan Couto | AB | Borussia Dortmund | Dortmund | ||
07/2024 | Liam Delap | ST | Ipswich Town | Ipswich | ||
07/2024 | Sergio Gómez | AB | Real Sociedad San Sebastian | S. Sebastian | ||
07/2024 | Jack Wilson | SP-AN | Wolverhampton Wanderers | Wolverhampton | ||
01/2024 | Zack Steffen | TW | Colorado Rapids | Colorado Rapids | ||
01/2024 | Kalvin Phillips | MF | West Ham United | West Ham | ||
10/2023 | Sam Astley | SP-AN | Nottingham Forest | Nott'm Forest | ||
09/2023 | Taylor Harwood-Bellis | AB | Southampton FC | Southampton | ||
09/2023 | João Cancelo | AB | FC Barcelona | Barcelona | ||
09/2023 | James McAtee | MF | Sheffield United | Sheffield Utd | ||
09/2023 | Cole Palmer | MF | Chelsea FC | Chelsea | ||
09/2023 | Slobodan Tedić | ST | Charlton Athletic | Charlton Athl. | ||
08/2023 | Aymeric Laporte | AB | Al Nassr | Al Nassr | ||
08/2023 | Máximo Perrone | MF | UD Las Palmas | UD Las Palmas | ||
08/2023 | Alex Robertson | MF | Portsmouth FC | Portsmouth | ||
07/2023 | Riyad Mahrez | ST | Al Ahli SFC | Al Ahli SFC | ||
07/2023 | Josh Wilson-Esbrand | AB | Stade de Reims | Stade Reims | ||
07/2023 | Issa Kabore | AB | Luton Town | Luton Town | ||
07/2023 | Benjamin Mendy | AB | FC Lorient | Lorient | ||
07/2023 | Yangel Herrera | MF | Girona FC | Girona | ||
07/2023 | Shea Charles | AB | Southampton FC | Southampton | ||
07/2023 | Nahuel Bustos | ST | Talleres de Córdoba | Talleres | ||
07/2023 | İlkay Gündoğan | MF | FC Barcelona | Barcelona | ||
07/2023 | Enzo Maresca | CO-TR | Leicester City | Leicester | ||
07/2023 | Piet Cremers | CH-AN | Burnley FC | Burnley |