Fußball
Oxford United
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2025 | Ed McGinty | TW | Sligo Rovers | Sligo Rovers | ||
08/2024 | Ben Nelson | AB | Leicester City | Leicester | ||
08/2024 | Siriki Dembélé | MF | Birmingham City | Birmingham | ||
08/2024 | Hidde ter Avest | AB | ||||
08/2024 | Marselino Ferdinan | MF | ||||
08/2024 | Dane Scarlett | ST | Tottenham Hotspur U23 | Hotspur U23 | ||
08/2024 | Malcolm Ebiowei | MF | Crystal Palace | Cr. Palace | ||
08/2024 | Matthew Phillips | MF | West Bromwich Albion | West Brom | ||
07/2024 | Matt Ingram | TW | Hull City | Hull City | ||
07/2024 | Jacob Knightbridge | TW | West Ham United | West Ham | ||
07/2024 | Jack Currie | AB | AFC Wimbledon | AFC Wimbledon | ||
07/2024 | Peter Kioso | AB | Rotherham United | Rotherham Utd | ||
07/2024 | Idris El Mizouni | MF | Leyton Orient | Leyton Orient | ||
07/2024 | Joshua Johnson | MF | Banbury United FC | Banbury United FC | ||
07/2024 | Przemysław Płacheta | MF | Swansea City | Swansea | ||
07/2024 | Louie Sibley | MF | Derby County | Derby | ||
07/2024 | Will Vaulks | MF | Sheffield Wednesday | Sheffield Wed. | ||
07/2024 | Gatlin O'Donkor | ST | Barnet FC | Barnet | ||
07/2024 | Chris Hackett | CO-TR | Oxford United U18 | U18 | ||
03/2024 | Joe Moore | SP-AN | ||||
02/2024 | Owen Dale | MF | Blackpool FC | Blackpool | ||
02/2024 | Jay Matete | MF | Sunderland AFC | Sunderland | ||
01/2024 | Will Goodwin | ST | Cheltenham Town | Cheltenham Town | ||
01/2024 | Jamie Cumming | TW | Chelsea FC U23 | Chelsea FC U23 | ||
01/2024 | Tyler Burey | ST | Odense BK | Odense | ||
01/2024 | Richard Mcintyre | AB | ||||
11/2023 | Joe Bennett | AB | ||||
11/2023 | James Golding | AB | Maidenhead United | Maidenhead | ||
11/2023 | Des Buckingham | TR | Mumbai City FC | Mumbai City FC | ||
11/2023 | Craig Short | TR | ||||
10/2023 | Alex Gorrin | MF | ||||
09/2023 | George Franklin | MF | ||||
09/2023 | Kasway Burton | ST | ||||
09/2023 | Aidan Elliott-Wheeler | ST | ||||
09/2023 | Louis Griffiths | ST | ||||
09/2023 | Kyle Edwards | MF | Ipswich Town | Ipswich | ||
08/2023 | Sonny Perkins | MF | Leeds United | Leeds Utd | ||
08/2023 | Greg Leigh | AB | Ipswich Town | Ipswich | ||
08/2023 | Max Woltman | MF | Liverpool FC U23 | LFC U23 | ||
07/2023 | Stanley Mills | MF | Everton FC U23 | Everton FC U23 | ||
07/2023 | Lewis Price | TW-TR | ||||
07/2023 | Mark Harris | ST | Cardiff City | Cardiff | ||
07/2023 | James Beadle | TW | Crewe Alexandra | Crewe Alexandra | ||
07/2023 | Monty Marriott | TW | ||||
07/2023 | Steve Seddon | AB | Cambridge United | Cambridge Utd | ||
07/2023 | Finley Stevens | AB | Brentford FC | Brentford | ||
07/2023 | Jordan Thorniley | AB | Blackpool FC | Blackpool | ||
07/2023 | Josh McEachran | MF | Milton Keynes Dons | Milton Keynes | ||
07/2023 | Zaide Took-Oxley | MF | ||||
07/2023 | Rúben Rodrigues | ST | Notts County | Notts County | ||
07/2023 | Leo Snowden | ST | ||||
07/2023 | Matty Taylor | ST | Port Vale FC | Port Vale FC |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
08/2024 | Jack Currie | AB | Leyton Orient | Leyton Orient | ||
08/2024 | Marcus McGuane | MF | Bristol City | Bristol C. | ||
08/2024 | James Henry | MF | Aldershot Town | Aldershot | ||
07/2024 | Jacob Knightbridge | TW | Braintree Town | Braintree | ||
07/2024 | Stephan Negru | AB | Salford City | Salford | ||
07/2024 | Finley Stevens | AB | Brentford FC | Brentford | ||
07/2024 | Josh Murphy | MF | Portsmouth FC | Portsmouth | ||
07/2024 | Tyler Burey | ST | Odense BK | Odense | ||
03/2024 | Jay Matete | MF | Sunderland AFC | Sunderland | ||
02/2024 | Gatlin O'Donkor | ST | Barnet FC | Barnet | ||
01/2024 | Ed McGinty | TW | Sligo Rovers | Sligo Rovers | ||
01/2024 | Joshua Johnson | MF | Welling United FC | Welling United | ||
01/2024 | Kyle Edwards | MF | Ipswich Town | Ipswich | ||
01/2024 | James Beadle | TW | Sheffield Wednesday | Sheffield Wed. | ||
01/2024 | Stanley Mills | MF | Everton FC U23 | Everton FC U23 | ||
01/2024 | Sonny Perkins | MF | Leeds United U23 | Leeds United U23 | ||
11/2023 | Liam Manning | TR | Bristol City | Bristol C. | ||
11/2023 | Chris Hogg | CO-TR | Bristol City | Bristol C. | ||
09/2023 | James Golding | AB | Maidenhead United | Maidenhead | ||
07/2023 | Matty Taylor | ST | Forest Green Rovers | Forest Green | ||
07/2023 | Stuart Findlay | AB | Kilmarnock FC | Kilmarnock | ||
07/2023 | Steve Seddon | AB | Burton Albion | Burton Albion | ||
07/2023 | Brandon Fleming | AB | Hull City | Hull City | ||
07/2023 | Lewis Bate | MF | Leeds United U23 | Leeds United U23 | ||
07/2023 | Kyle Joseph | ST | Swansea City | Swansea | ||
07/2023 | Tyler Smith | ST | Bradford City | Bradford |