Fußball
Super League
02.11.2024 18:00
02.11.2024 20:30
03.11.2024 14:15
03.11.2024 16:30
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Zürich | FC Zürich | FCZ | 13 | 7 | 4 | 2 | 21:14 | 7 | 25 | |
2 | FC Lugano | FC Lugano | LUG | 13 | 7 | 4 | 2 | 20:13 | 7 | 25 | |
3 | Servette FC | Servette | SFC | 13 | 7 | 3 | 3 | 22:20 | 2 | 24 | |
4 | FC Basel 1893 | FC Basel | BAS | 13 | 7 | 1 | 5 | 31:14 | 17 | 22 | |
5 | FC Luzern | FC Luzern | LUZ | 13 | 6 | 4 | 3 | 24:18 | 6 | 22 | |
6 | FC Lausanne-Sport | FC Lausanne | LS | 13 | 6 | 2 | 5 | 22:19 | 3 | 20 | |
7 | FC St. Gallen | St.Gallen | SG | 13 | 4 | 5 | 4 | 23:18 | 5 | 17 | |
8 | Yverdon Sport FC | Yverdon | Yve | 13 | 4 | 3 | 6 | 14:21 | -7 | 15 | |
9 | FC Sion | FC Sion | SIO | 13 | 3 | 5 | 5 | 14:16 | -2 | 14 | |
10 | BSC Young Boys | Young Boys | YBB | 13 | 3 | 4 | 6 | 16:22 | -6 | 13 | |
11 | Grasshopper Club Zürich | Grasshoppers | GCZ | 13 | 2 | 3 | 8 | 12:22 | -10 | 9 | |
12 | FC Winterthur | FC Winterthur | WIN | 13 | 2 | 2 | 9 | 9:31 | -22 | 8 |
- Meisterrunde
- Abstiegsrunde