Fußball
Super League
31.08.2024 18:00
31.08.2024 20:30
01.09.2024 14:15
01.09.2024 16:30
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC St. Gallen | St.Gallen | SG | 6 | 4 | 1 | 1 | 14:6 | 8 | 13 | |
2 | FC Lugano | FC Lugano | LUG | 6 | 4 | 1 | 1 | 12:8 | 4 | 13 | |
3 | Servette FC | Servette | SFC | 6 | 4 | 0 | 2 | 10:13 | -3 | 12 | |
4 | FC Luzern | FC Luzern | LUZ | 6 | 3 | 2 | 1 | 11:7 | 4 | 11 | |
5 | FC Zürich | FC Zürich | FCZ | 6 | 3 | 2 | 1 | 12:9 | 3 | 11 | |
6 | FC Basel 1893 | FC Basel | BAS | 6 | 3 | 1 | 2 | 15:6 | 9 | 10 | |
7 | FC Sion | FC Sion | SIO | 6 | 3 | 1 | 2 | 10:6 | 4 | 10 | |
8 | Yverdon Sport FC | Yverdon | Yve | 6 | 1 | 2 | 3 | 6:10 | -4 | 5 | |
9 | Grasshopper Club Zürich | Grasshoppers | GCZ | 6 | 1 | 1 | 4 | 7:11 | -4 | 4 | |
10 | FC Lausanne-Sport | FC Lausanne | LS | 6 | 1 | 1 | 4 | 8:15 | -7 | 4 | |
11 | FC Winterthur | FC Winterthur | WIN | 6 | 1 | 1 | 4 | 3:10 | -7 | 4 | |
12 | BSC Young Boys | Young Boys | YBB | 6 | 0 | 3 | 3 | 7:14 | -7 | 3 |
- Meisterrunde
- Abstiegsrunde