Fußball
Super League
21.09.2024 18:00
21.09.2024 20:30
22.09.2024 14:15
22.09.2024 16:30
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Luzern | FC Luzern | LUZ | 7 | 4 | 2 | 1 | 14:9 | 5 | 14 | |
1 | FC Zürich | FC Zürich | FCZ | 7 | 4 | 2 | 1 | 14:9 | 5 | 14 | |
3 | FC Lugano | FC Lugano | LUG | 7 | 4 | 2 | 1 | 12:8 | 4 | 14 | |
4 | FC St. Gallen | St.Gallen | SG | 7 | 4 | 1 | 2 | 16:9 | 7 | 13 | |
5 | Servette FC | Servette | SFC | 7 | 4 | 1 | 2 | 12:15 | -3 | 13 | |
6 | FC Sion | FC Sion | SIO | 7 | 3 | 2 | 2 | 10:6 | 4 | 11 | |
7 | FC Basel 1893 | FC Basel | BAS | 7 | 3 | 1 | 3 | 15:8 | 7 | 10 | |
8 | FC Lausanne-Sport | FC Lausanne | LS | 7 | 2 | 1 | 4 | 11:16 | -5 | 7 | |
9 | BSC Young Boys | Young Boys | YBB | 7 | 1 | 3 | 3 | 11:15 | -4 | 6 | |
10 | Grasshopper Club Zürich | Grasshoppers | GCZ | 7 | 1 | 2 | 4 | 9:13 | -4 | 5 | |
11 | Yverdon Sport FC | Yverdon | Yve | 7 | 1 | 2 | 4 | 7:13 | -6 | 5 | |
12 | FC Winterthur | FC Winterthur | WIN | 7 | 1 | 1 | 5 | 4:14 | -10 | 4 |
- Meisterrunde
- Abstiegsrunde