Ressorts:
Services:
| Mannschaft | Spiele | G | GR | R | Punkte | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | FC Zürich | 13 | 32 | 1 | 2 | 45 |
![]() | Grasshopper Club Zürich | 13 | 29 | 2 | 2 | 45 | |
| 3 | ![]() | FC Thun Berner Oberland | 13 | 32 | 0 | 2 | 42 |
| 4 | ![]() | FC Lausanne-Sport | 13 | 29 | 2 | 1 | 40 |
| 5 | ![]() | Servette FC | 13 | 34 | 0 | 1 | 39 |
| 6 | ![]() | FC Sion | 13 | 27 | 0 | 2 | 37 |
| 7 | ![]() | BSC Young Boys | 13 | 20 | 2 | 2 | 36 |
![]() | FC Luzern | 13 | 31 | 0 | 1 | 36 | |
| 9 | ![]() | FC Lugano | 12 | 25 | 0 | 1 | 30 |
![]() | FC St. Gallen | 12 | 30 | 0 | 0 | 30 | |
| 11 | ![]() | FC Basel 1893 | 13 | 29 | 0 | 0 | 29 |
| 12 | ![]() | FC Winterthur | 13 | 22 | 1 | 0 | 25 |
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FC Thun Berner Oberland | FC Thun | THU | 13 | 10 | 1 | 2 | 26:14 | 12 | 31 |
| 2 | ![]() | FC Basel 1893 | FC Basel | BAS | 13 | 7 | 1 | 5 | 22:16 | 6 | 22 |
| 3 | ![]() | BSC Young Boys | Young Boys | YB | 13 | 6 | 4 | 3 | 25:23 | 2 | 22 |
| 4 | ![]() | FC St. Gallen | St.Gallen | SGA | 12 | 7 | 0 | 5 | 26:17 | 9 | 21 |
| 5 | ![]() | FC Sion | FC Sion | SIO | 13 | 5 | 4 | 4 | 20:17 | 3 | 19 |
| 6 | ![]() | FC Lugano | FC Lugano | LUG | 12 | 6 | 1 | 5 | 17:17 | 0 | 19 |
| 7 | ![]() | FC Luzern | FC Luzern | LUZ | 13 | 4 | 5 | 4 | 26:22 | 4 | 17 |
| 8 | ![]() | FC Lausanne-Sport | FC Lausanne | LS | 13 | 4 | 4 | 5 | 25:21 | 4 | 16 |
| 9 | ![]() | FC Zürich | FC Zürich | FCZ | 13 | 5 | 1 | 7 | 19:25 | -6 | 16 |
| 10 | ![]() | Servette FC | Servette | SFC | 13 | 4 | 2 | 7 | 20:25 | -5 | 14 |
| 11 | ![]() | Grasshopper Club Zürich | Grasshoppers | GCZ | 13 | 3 | 4 | 6 | 18:27 | -9 | 13 |
| 12 | ![]() | FC Winterthur | FC Winterthur | WIN | 13 | 1 | 3 | 9 | 16:36 | -20 | 6 |
| # | Spieler | Mannschaft | Sp. | Tore | 11m | Quote | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Chris Bedia | BSC Young Boys | 12 | 8 | 2 | 0,67 |
![]() | Alessandro Vogt | FC St. Gallen | 12 | 8 | 0 | 0,67 | |
| 3 | ![]() | Christian Fassnacht | BSC Young Boys | 12 | 7 | 1 | 0,58 |
![]() | Christopher Ibayi | FC Thun Berner Oberland | 13 | 7 | 0 | 0,54 | |
| 5 | ![]() | Florian Ayé | Servette FC | 11 | 6 | 0 | 0,55 |
| # | Mannschaft | Name | Tore | Pkt | Spiele | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | BSC Young Boys | Chris Bedia | 0 | 8 | 10 | 12 |
![]() | FC St. Gallen | Alessandro Vogt | 0 | 8 | 9 | 12 | |
| 3 | ![]() | FC Thun Berner Oberland | Christopher Ibayi | 0 | 7 | 9 | 13 |
![]() | BSC Young Boys | Christian Fassnacht | 0 | 7 | 10 | 12 | |
| 5 | ![]() | Servette FC | Florian Ayé | 0 | 6 | 8 | 11 |











