Ressorts:
Services:
| Mannschaft | Spiele | G | GR | R | Punkte | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Grasshopper Club Zürich | 10 | 23 | 2 | 2 | 39 |
| 2 | ![]() | FC Thun Berner Oberland | 11 | 28 | 0 | 2 | 38 |
| 3 | ![]() | FC Zürich | 10 | 23 | 1 | 2 | 36 |
| 4 | ![]() | FC Lausanne-Sport | 10 | 24 | 2 | 1 | 35 |
| 5 | ![]() | FC Sion | 11 | 23 | 0 | 2 | 33 |
| 6 | ![]() | Servette FC | 10 | 24 | 0 | 1 | 29 |
| 7 | ![]() | FC St. Gallen | 11 | 28 | 0 | 0 | 28 |
| 8 | ![]() | FC Lugano | 10 | 19 | 0 | 1 | 24 |
| 9 | ![]() | BSC Young Boys | 10 | 18 | 0 | 1 | 23 |
![]() | FC Luzern | 10 | 23 | 0 | 0 | 23 | |
![]() | FC Winterthur | 11 | 20 | 1 | 0 | 23 | |
| 12 | ![]() | FC Basel 1893 | 10 | 22 | 0 | 0 | 22 |
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FC Thun Berner Oberland | FC Thun | THU | 11 | 8 | 1 | 2 | 23:13 | 10 | 25 |
| 2 | ![]() | FC St. Gallen | St.Gallen | SGA | 11 | 7 | 0 | 4 | 25:13 | 12 | 21 |
| 3 | ![]() | FC Basel 1893 | FC Basel | BAS | 10 | 6 | 0 | 4 | 20:15 | 5 | 18 |
| 4 | ![]() | FC Sion | FC Sion | SIO | 11 | 5 | 3 | 3 | 17:13 | 4 | 18 |
| 5 | ![]() | BSC Young Boys | Young Boys | YB | 10 | 5 | 2 | 3 | 18:19 | -1 | 17 |
| 6 | ![]() | FC Luzern | FC Luzern | LUZ | 10 | 3 | 5 | 2 | 18:17 | 1 | 14 |
| 7 | ![]() | FC Lugano | FC Lugano | LUG | 10 | 4 | 1 | 5 | 14:17 | -3 | 13 |
| 8 | ![]() | FC Zürich | FC Zürich | FCZ | 10 | 4 | 1 | 5 | 15:19 | -4 | 13 |
| 9 | ![]() | FC Lausanne-Sport | FC Lausanne | LS | 10 | 3 | 3 | 4 | 20:15 | 5 | 12 |
| 10 | ![]() | Servette FC | Servette | SFC | 10 | 3 | 2 | 5 | 15:19 | -4 | 11 |
| 11 | ![]() | Grasshopper Club Zürich | Grasshoppers | GCZ | 10 | 2 | 3 | 5 | 14:18 | -4 | 9 |
| 12 | ![]() | FC Winterthur | FC Winterthur | WIN | 11 | 0 | 3 | 8 | 12:33 | -21 | 3 |
| # | Spieler | Mannschaft | Sp. | Tore | 11m | Quote | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Alessandro Vogt | FC St. Gallen | 11 | 7 | 0 | 0,64 |
| 2 | ![]() | Chris Bedia | BSC Young Boys | 9 | 6 | 1 | 0,67 |
![]() | Christopher Ibayi | FC Thun Berner Oberland | 11 | 6 | 0 | 0,55 | |
| 4 | ![]() | Theo Bair | FC Lausanne-Sport | 6 | 5 | 0 | 0,83 |
![]() | Carlo Boukhalfa | FC St. Gallen | 11 | 5 | 2 | 0,45 |
| # | Mannschaft | Name | Tore | Pkt | Spiele | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | FC St. Gallen | Alessandro Vogt | 0 | 7 | 8 | 11 |
| 2 | ![]() | FC Thun Berner Oberland | Christopher Ibayi | 0 | 6 | 7 | 11 |
![]() | BSC Young Boys | Chris Bedia | 0 | 6 | 6 | 9 | |
| 4 | ![]() | FC Basel 1893 | Xherdan Shaqiri | 0 | 5 | 10 | 10 |
![]() | FC St. Gallen | Carlo Boukhalfa | 0 | 5 | 6 | 11 |











