Fußball
Arsenal FC
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
10/2024 | Josh Robinson | AB | ||||
09/2024 | Aleksei Fedorushchenko | TW | ||||
09/2024 | Josh Nichols | AB | ||||
09/2024 | Jack Porter | TW | ||||
09/2024 | Jimi Gower | MF | ||||
09/2024 | Nathan Butler-Oyedeji | ST | ||||
09/2024 | Maldini Kacurri | AB | ||||
09/2024 | Ismeal Kabia | ST | ||||
08/2024 | Tommy Setford | TW | Arsenal FC U19 | Arsenal U19 | ||
08/2024 | Salah-Eddine Oulad M'Hand | MF | ||||
08/2024 | Neto | TW | AFC Bournemouth | Bournemouth | ||
08/2024 | Raheem Sterling | ST | Chelsea FC | Chelsea | ||
08/2024 | Mikel Merino | MF | Real Sociedad San Sebastian | S. Sebastian | ||
07/2024 | Riccardo Calafiori | AB | Bologna FC | Bologna | ||
07/2024 | David Raya | TW | Brentford FC | Brentford | ||
07/2024 | Zane Monlouis | AB | ||||
07/2024 | Nuno Tavares | AB | Nottingham Forest | Nott'm Forest | ||
07/2024 | Kieran Tierney | AB | Real Sociedad San Sebastian | S. Sebastian | ||
07/2024 | Albert Lokonga | MF | Luton Town | Luton Town | ||
02/2024 | Ayden Heaven | AB | ||||
02/2024 | Mauro Bandeira | MF | Colchester United | Colchester | ||
01/2024 | Marquinhos Oliveira | ST | FC Nantes | FC Nantes |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
08/2024 | Aaron Ramsdale | TW | Southampton FC | Southampton | ||
08/2024 | Reiss Nelson | ST | Fulham FC | Fulham | ||
08/2024 | Eddie Nketiah | ST | Crystal Palace | Cr. Palace | ||
08/2024 | Fábio Vieira | MF | FC Porto | FC Porto | ||
08/2024 | Karl Hein | TW | Real Valladolid | Valladolid | ||
08/2024 | Emile Smith Rowe | MF | Fulham FC | Fulham | ||
07/2024 | Nuno Tavares | AB | Lazio Rom | Lazio Rom | ||
07/2024 | Albert Lokonga | MF | Sevilla FC | Sevilla | ||
07/2024 | Amario Cozier-Duberry | MF | Brighton & Hove Albion U21 | Brighton U21 | ||
07/2024 | David Raya | TW | Brentford FC | Brentford | ||
07/2024 | Reuell Walters | AB | Luton Town | Luton Town | ||
02/2024 | Marquinhos Oliveira | ST | Fluminense RJ | Fluminense | ||
02/2024 | Lino Sousa | AB | Plymouth Argyle | Plymouth | ||
02/2024 | Bradley Ibrahim | MF | Hertha BSC | Hertha BSC | ||
02/2024 | Charles Sagoe | MF | Swansea City | Swansea |