Fußball
Arsenal FC
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
10/2024 | Josh Robinson | AB | ||||
09/2024 | Aleksei Fedorushchenko | TW | ||||
09/2024 | Josh Nichols | AB | ||||
09/2024 | Jack Porter | TW | ||||
09/2024 | Jimi Gower | MF | ||||
09/2024 | Nathan Butler-Oyedeji | ST | ||||
09/2024 | Maldini Kacurri | AB | ||||
09/2024 | Ismeal Kabia | ST | ||||
08/2024 | Tommy Setford | TW | Arsenal FC U23 | Arsenal FC U23 | ||
08/2024 | Salah-Eddine Oulad M'Hand | MF | ||||
08/2024 | Neto | TW | AFC Bournemouth | Bournemouth | ||
08/2024 | Raheem Sterling | ST | Chelsea FC | Chelsea | ||
08/2024 | Mikel Merino | MF | Real Sociedad San Sebastian | S. Sebastian | ||
07/2024 | Riccardo Calafiori | AB | Bologna FC | Bologna | ||
07/2024 | Kieran Tierney | AB | Real Sociedad San Sebastian | S. Sebastian | ||
02/2024 | Ayden Heaven | AB | ||||
02/2024 | Mauro Bandeira | MF | Colchester United | Colchester | ||
12/2023 | Lino Sousa | AB | ||||
11/2023 | Myles Lewis-Skelly | MF | ||||
11/2023 | Ethan Nwaneri | MF | ||||
11/2023 | Bradley Ibrahim | MF | Arsenal FC U23 | Arsenal FC U23 | ||
09/2023 | Reuell Walters | AB | Arsenal FC U19 | Arsenal U19 | ||
09/2023 | Amario Cozier-Duberry | MF | Arsenal FC U19 | Arsenal U19 | ||
09/2023 | James Sweet | MF | ||||
09/2023 | Stepney Thurgood | SP-AN | Tottenham Hotspur | Tottenham | ||
08/2023 | David Raya | TW | Brentford FC | Brentford | ||
07/2023 | Declan Rice | MF | West Ham United | West Ham | ||
07/2023 | Jurriën Timber | AB | Ajax Amsterdam | Ajax | ||
07/2023 | Arthur Okonkwo | TW | Sturm Graz | Sturm Graz | ||
07/2023 | Alex Rúnarsson | TW | Alanyaspor | Alanyaspor | ||
07/2023 | Cédric | AB | Fulham FC | Fulham | ||
07/2023 | Nuno Tavares | AB | Olympique Marseille | Marseille | ||
07/2023 | Auston Trusty | AB | Birmingham City | Birmingham | ||
07/2023 | Kai Havertz | MF | Chelsea FC | Chelsea | ||
07/2023 | Albert Lokonga | MF | Crystal Palace | Cr. Palace | ||
07/2023 | Ainsley Maitland-Niles | MF | Southampton FC | Southampton | ||
07/2023 | Folarin Balogun | ST | Stade de Reims | Stade Reims | ||
07/2023 | Marquinhos Oliveira | ST | Norwich City | Norwich City | ||
07/2023 | Nicolas Pépé | ST | OGC Nizza | OGC Nizza | ||
07/2023 | James Samuel Wilcox | SP-AN | ||||
07/2023 | Emmanuel Yahaya | SP-AN |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
08/2024 | Aaron Ramsdale | TW | Southampton FC | Southampton | ||
08/2024 | Reiss Nelson | ST | Fulham FC | Fulham | ||
08/2024 | Eddie Nketiah | ST | Crystal Palace | Cr. Palace | ||
08/2024 | Fábio Vieira | MF | FC Porto | FC Porto | ||
08/2024 | Karl Hein | TW | Real Valladolid | Valladolid | ||
08/2024 | Emile Smith Rowe | MF | Fulham FC | Fulham | ||
07/2024 | David Raya | TW | Brentford FC | Brentford | ||
02/2024 | Charles Sagoe | MF | Swansea City | Swansea | ||
09/2023 | Nicolas Pépé | ST | Trabzonspor | Trabzon | ||
09/2023 | Arthur Okonkwo | TW | Wrexham AFC | Wrexham AFC | ||
09/2023 | Rob Holding | AB | Crystal Palace | Cr. Palace | ||
09/2023 | Nuno Tavares | AB | Nottingham Forest | Nott'm Forest | ||
09/2023 | Albert Lokonga | MF | Luton Town | Luton Town | ||
08/2023 | Folarin Balogun | ST | AS Monaco | AS Monaco | ||
08/2023 | Kieran Tierney | AB | Real Sociedad San Sebastian | S. Sebastian | ||
08/2023 | Alex Rúnarsson | TW | Cardiff City | Cardiff | ||
08/2023 | Marquinhos Oliveira | ST | FC Nantes | FC Nantes | ||
08/2023 | Matt Turner | TW | Nottingham Forest | Nott'm Forest | ||
08/2023 | Ainsley Maitland-Niles | MF | Olympique Lyon | Lyon | ||
08/2023 | Auston Trusty | AB | Sheffield United | Sheffield Utd | ||
07/2023 | Mauro Bandeira | MF | Colchester United | Colchester | ||
07/2023 | Granit Xhaka | MF | Bayer Leverkusen | Leverkusen | ||
07/2023 | Lino Sousa | AB | Arsenal FC U19 | Arsenal U19 | ||
07/2023 | Cătălin Cîrjan | MF | Rapid Bucureşti | R. Bucureşti | ||
07/2023 | Amario Cozier-Duberry | MF | Arsenal FC U19 | Arsenal U19 | ||
07/2023 | Ethan Nwaneri | MF | Arsenal FC U19 | Arsenal U19 | ||
07/2023 | Matt Smith | MF | Wigan Athletic | Wigan |