Fußball
Port Vale FC
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2025 | Dan Jones | AB | Gateshead FC | Gateshead | ||
01/2025 | James Plant | MF | Yeovil Town | Yeovil Town | ||
08/2024 | Brandon Cover | MF | Leicester City U23 | Leicester U23 | ||
08/2024 | Rico Richards | MF | Aston Villa U23 | Aston Villa U23 | ||
08/2024 | Antwoine Hackford | ST | Sheffield United U23 | Sheffield United U23 | ||
08/2024 | Diamond Edwards | MF | Southampton FC U23 | Southampt. U23 | ||
08/2024 | Kyle John | AB | Everton FC U23 | Everton FC U23 | ||
08/2024 | Benicio Boaitey | ST | Brighton & Hove Albion U23 | Brighton U23 | ||
07/2024 | Ben Heneghan | AB | Fleetwood Town | Fleetwood Town | ||
07/2024 | Ruari Paton | ST | Queen's Park FC | Queen's Park FC | ||
07/2024 | Ben Amos | TW | Wigan Athletic | Wigan | ||
07/2024 | Lewis Cass | AB | Stockport County | Stockport County | ||
07/2024 | Louis Francis | AB | ||||
07/2024 | Connor Hall | AB | Colchester United | Colchester | ||
07/2024 | Sam Hart | AB | Sutton United | Sutton United | ||
07/2024 | George Byers | MF | Blackpool FC | Blackpool | ||
07/2024 | Ryan Croasdale | MF | Stockport County | Stockport County | ||
07/2024 | Ronan Curtis | MF | AFC Wimbledon | AFC Wimbledon | ||
07/2024 | Jayden Stockley | ST | Fleetwood Town | Fleetwood Town | ||
07/2024 | Lorent Tolaj | ST | Aldershot Town | Aldershot | ||
04/2024 | Karl Agnero | MF | ||||
04/2024 | Deklan Wynne | AB | ||||
02/2024 | Darren Moore | TR | ||||
02/2024 | Will Ryder | TR | ||||
02/2024 | Kacper Łopata | AB | Barnsley FC | Barnsley | ||
02/2024 | Alexander Mighten | ST | Nottingham Forest | Nott'm Forest | ||
01/2024 | Daniel Gore | MF | Manchester United | Man Utd | ||
01/2024 | Rhys Williams | AB | Liverpool FC | Liverpool | ||
01/2024 | Jensen Weir | MF | Brighton & Hove Albion | Brighton & Hove | ||
11/2023 | Tommy McDermott | MF | Rochdale AFC | Rochdale AFC | ||
10/2023 | Uche Ikpeazu | ST | Konyaspor | Konyaspor | ||
09/2023 | Jesse Debrah | AB | ||||
09/2023 | Ryan Loft | ST | Bristol Rovers | Bristol Rov. | ||
08/2023 | Alfie Devine | MF | Tottenham Hotspur U23 | Hotspur U23 | ||
08/2023 | James Wilson | ST | ||||
08/2023 | Joshua Thomas | ST | Swansea City | Swansea | ||
07/2023 | Ollie Arblaster | MF | Sheffield United | Sheffield Utd | ||
07/2023 | Kofi Balmer | AB | Crystal Palace | Cr. Palace | ||
07/2023 | Ethan Chislett | MF | AFC Wimbledon | AFC Wimbledon | ||
07/2023 | Jason Lowe | MF | Salford City | Salford | ||
07/2023 | Jayson Leutwiler | TW | Oldham Athletic | Oldham Athletic | ||
07/2023 | Connor Ripley | TW | Morecambe FC | Morecambe | ||
07/2023 | Andrew Buah | AB | Port Vale FC U18 | U18 | ||
07/2023 | Mitchell Clark | AB | Accrington Stanley | Accrington | ||
07/2023 | Alex Iacovitti | AB | Ross County FC | Ross County | ||
07/2023 | Ben Lomax | AB | Port Vale FC U18 | U18 | ||
07/2023 | Tom Sang | AB | Cardiff City | Cardiff | ||
07/2023 | Liam Brazier | MF | Port Vale FC U18 | U18 | ||
07/2023 | Logan Cousins | MF | ||||
07/2023 | Conor Grant | MF | Plymouth Argyle | Plymouth | ||
07/2023 | Daniel Mahaffy | MF | Port Vale FC U18 | U18 | ||
07/2023 | Baylee Dipepa | ST | Port Vale FC U18 | U18 |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
09/2024 | Andrew Buah | AB | Congleton Town | Congleton Town | ||
09/2024 | Dan Jones | AB | Gateshead FC | Gateshead | ||
08/2024 | Funso Ojo | MF | Shrewsbury Town | Shrewsbury Town | ||
07/2024 | Alex Iacovitti | AB | St. Mirren FC | St. Mirren | ||
07/2024 | Ryan Loft | ST | Cambridge United | Cambridge Utd | ||
07/2024 | Kacper Łopata | AB | Barnsley FC | Barnsley | ||
07/2024 | Ollie Arblaster | MF | Sheffield United | Sheffield Utd | ||
07/2024 | Daniel Gore | MF | Manchester United | Man Utd | ||
07/2024 | Jensen Weir | MF | Brighton & Hove Albion | Brighton & Hove | ||
07/2024 | Uche Ikpeazu | ST | St. Johnstone FC | St. Johnstone | ||
07/2024 | Alexander Mighten | ST | Nottingham Forest | Nott'm Forest | ||
07/2024 | Joshua Thomas | ST | Swansea City | Swansea | ||
02/2024 | Derek Agyakwa | AB | FC Iberia 1999 | Iberia 1999 | ||
02/2024 | Lewis Cass | AB | Stockport County | Stockport County | ||
02/2024 | Rhys Williams | AB | Liverpool FC | Liverpool | ||
01/2024 | Kofi Balmer | AB | Crystal Palace U23 | Crystal Palace U23 | ||
01/2024 | Alfie Devine | MF | Plymouth Argyle | Plymouth | ||
11/2023 | Michael Johnson | CH-AN | Watford FC | Watford | ||
08/2023 | Mal Benning | AB | Shrewsbury Town | Shrewsbury Town | ||
07/2023 | William Forrester | AB | Bolton Wanderers | Bolton | ||
07/2023 | Jack Stevens | TW | Cambridge United | Cambridge Utd | ||
07/2023 | Aidan Stone | TW | Notts County | Notts County | ||
07/2023 | Tom Pett | MF | Cheltenham Town | Cheltenham Town | ||
07/2023 | David Worrall | MF | Barrow AFC | Barrow AFC | ||
07/2023 | Daniel Butterworth | ST | Blackburn Rovers | Blackburn | ||
07/2023 | Rory Holden | ST | The New Saints | The New Saints | ||
07/2023 | Mipo Odubeko | ST | West Ham United U23 | West Ham U23 | ||
07/2023 | Dennis Politic | ST | US Cremonese | Cremonese | ||
07/2023 | Jamie Proctor | ST | Barrow AFC | Barrow AFC | ||
07/2023 | Matty Taylor | ST | Oxford United | Oxford United |