Fußball
Shamrock Rovers
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
11/2024 | Gideon Tetteh | ST | Athlone Town | Athlone Town | ||
08/2024 | Daniel Mândroiu | MF | Lincoln City | Lincoln City | ||
08/2024 | Alex Noonan | TW | ||||
08/2024 | Marc McNulty | ST | The Spartans FC | The Spartans FC | ||
05/2024 | James Roche | AB | Shamrock Rovers II | Shamrock Rovers II | ||
05/2024 | Ade Solanke | AB | Shamrock Rovers U17 | U17 | ||
04/2024 | Zak Reddy | MF | ||||
04/2024 | Max Kovalevskis | ST | Shamrock Rovers U17 | U17 | ||
02/2024 | John O'Sullivan | MF | Shamrock Rovers U19 | Shamrock Rovers U19 | ||
02/2024 | Cian Dillon | ST | Shamrock Rovers U19 | Shamrock Rovers U19 | ||
01/2024 | Aaron McEneff | MF | Perth Glory | Perth Glory | ||
01/2024 | Trevor Clarke | AB | Bristol Rovers | Bristol Rov. | ||
01/2024 | Darragh Burns | MF | Milton Keynes Dons | Milton Keynes | ||
01/2024 | Lee Steacy | TW | Cobh Ramblers | Cobh Ramblers | ||
01/2024 | Josh Honohan | AB | Cork City | Cork City | ||
01/2024 | Cian Barrett | MF | Kerry FC | Kerry FC | ||
01/2024 | Matthew Britton | MF | ||||
01/2024 | Michael Leddy | ST | Drogheda United | Drogheda |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
08/2024 | Toms Leitis | TW | FS Jelgava | FS Jelgava | ||
07/2024 | Cian Barrett | MF | Kerry FC | Kerry FC | ||
07/2024 | John O'Sullivan | MF | Bray Wanderers | Bray Wanderers | ||
02/2024 | Gideon Tetteh | ST | Athlone Town | Athlone Town | ||
02/2024 | Naj Razi | MF | Como 1907 U19 | Como 1907 U19 | ||
02/2024 | Michael Leddy | ST | Ballymena United | Ballymena | ||
01/2024 | Trevor Clarke | AB | Bristol Rovers | Bristol Rov. | ||
01/2024 | Kieran Cruise | AB | Bray Wanderers | Bray Wanderers | ||
01/2024 | Sean Gannon | AB | Shelbourne FC | Shelbourne FC | ||
01/2024 | Carl Lennox | AB | Wexford FC | Wexford FC | ||
01/2024 | Zayd Abada | MF | Bray Wanderers | Bray Wanderers | ||
01/2024 | Liam Burt | MF | Shelbourne FC | Shelbourne FC | ||
01/2024 | Ronan Finn | MF | UC Dublin | UC Dublin | ||
01/2024 | Simon Power | MF | Sligo Rovers | Sligo Rovers |