Fußball
Blackpool FC
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
10/2024 | Josh Onomah | MF | ||||
09/2024 | Steve Bruce | TR | ||||
09/2024 | Steve Agnew | CO-TR | ||||
09/2024 | Spencer Knight | MF | ||||
09/2024 | Theo Upton | MF | ||||
08/2024 | Odel Offiah | AB | Brighton & Hove Albion | Brighton & Hove | ||
08/2024 | Harry Tyrer | TW | Everton FC | Everton | ||
08/2024 | Dom Ballard | ST | Southampton FC U23 | Southampt. U23 | ||
08/2024 | Elliot Embleton | MF | Sunderland AFC | Sunderland | ||
08/2024 | Elkan Baggott | AB | Ipswich Town | Ipswich | ||
07/2024 | Zac Ashworth | AB | Bolton Wanderers | Bolton | ||
07/2024 | Alex Lankshear | AB | Dorking Wanderers | Wanderers | ||
07/2024 | Dominic Thompson | AB | Forest Green Rovers | Forest Green | ||
07/2024 | Jake Daniels | MF | Bradford Park Avenue | Bradford Park Avenue | ||
07/2024 | Lee Evans | MF | Portsmouth FC | Portsmouth | ||
07/2024 | Luke Mariette | MF | Guiseley AFC | Guiseley AFC | ||
07/2024 | Ashley Fletcher | ST | Sheffield Wednesday | Sheffield Wed. | ||
06/2024 | Richard Keogh | CO-TR | Forest Green Rovers | Forest Green | ||
04/2024 | Zak Emmerson | ST | Blackpool FC U18 | U18 | ||
02/2024 | Charlie Green | SP-AN | Sheffield Wednesday | Sheffield Wed. | ||
02/2024 | Dan Sassi | AB | Burnley FC | Burnley | ||
02/2024 | George Byers | MF | Sheffield Wednesday | Sheffield Wed. | ||
01/2024 | Ryan Finnigan | MF | Shrewsbury Town | Shrewsbury Town | ||
01/2024 | Hayden Coulson | AB | Middlesbrough FC | Middlesbrough | ||
01/2024 | Rob Apter | MF | Tranmere Rovers | Tranmere Rovers | ||
11/2023 | Jaden Jones | ST | ||||
09/2023 | Kwaku Donkor | AB | ||||
08/2023 | Karamoko Dembélé | ST | Stade Brestois 29 | Stade Brestois | ||
08/2023 | Kylian Kouassi | ST | Sutton United | Sutton United | ||
08/2023 | Jordan Rhodes | ST | Huddersfield Town | Huddersfield | ||
08/2023 | Tashan Oakley-Boothe | MF | Stoke City U23 | Stoke City U23 | ||
08/2023 | Jensen Weir | MF | Brighton & Hove Albion | Brighton & Hove | ||
07/2023 | MacKenzie Chapman | TW | Bolton Wanderers (R) | Bolton Wanderers (R) | ||
07/2023 | Josh Miles | ST | Southport FC | Southport | ||
07/2023 | Kyle Joseph | ST | Swansea City | Swansea | ||
07/2023 | Josh Nyame | AB | ||||
07/2023 | Richard O'Donnell | TW | Rochdale AFC | Rochdale AFC | ||
07/2023 | Oliver Casey | AB | Forest Green Rovers | Forest Green | ||
07/2023 | Matthew Pennington | AB | Shrewsbury Town | Shrewsbury Town | ||
07/2023 | Doug Tharme | AB | Accrington Stanley | Accrington | ||
07/2023 | Owen Dale | MF | Portsmouth FC | Portsmouth | ||
07/2023 | Dannen Francis | MF | ||||
07/2023 | Albie Morgan | MF | Charlton Athletic | Charlton Athl. | ||
07/2023 | Ollie Norburn | MF | Peterborough United | Peterb. Utd | ||
07/2023 | Johnson Opawole | MF | ||||
07/2023 | Tayt-Lemar Trusty | MF | Hartlepool United | Hartlepool | ||
07/2023 | Matty Virtue | MF | Lincoln City | Lincoln City | ||
07/2023 | Mike Garrity | CO-TR | ||||
07/2023 | John Dillon | SP-AN | Crewe Alexandra | Crewe Alexandra |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
08/2024 | Kylian Kouassi | ST | Salford City | Salford | ||
08/2024 | Daniel Grimshaw | TW | Plymouth Argyle | Plymouth | ||
07/2024 | Josh Miles | ST | Warrington Town FC | Warrington | ||
07/2024 | Zak Emmerson | ST | Halifax Town | Halifax Town | ||
07/2024 | Callum Connolly | AB | Stockport County | Stockport County | ||
07/2024 | Kwaku Donkor | AB | Blackpool FC U23 | Blackpool U23 | ||
07/2024 | Marvin Ekpiteta | AB | Hibernian FC | Hibernian FC | ||
07/2024 | George Byers | MF | Port Vale FC | Port Vale FC | ||
07/2024 | Johnson Opawole | MF | Blackpool FC U23 | Blackpool U23 | ||
07/2024 | Matty Virtue | MF | Fleetwood Town | Fleetwood Town | ||
07/2024 | Karamoko Dembélé | ST | Stade Brestois 29 | Stade Brestois | ||
07/2024 | Shayne Lavery | ST | Cambridge United | Cambridge Utd | ||
05/2024 | Iain Brunskill | CO-TR | Rapid Bucureşti | R. Bucureşti | ||
02/2024 | Dan Sassi | AB | Rochdale AFC | Rochdale AFC | ||
02/2024 | Owen Dale | MF | Oxford United | Oxford United | ||
01/2024 | Tashan Oakley-Boothe | MF | Estrela Amadora | Amadora | ||
01/2024 | Luke Mariette | MF | Guiseley AFC | Guiseley AFC | ||
01/2024 | Kenny Dougall | MF | Buriram United | Buriram United | ||
01/2024 | Doug Tharme | AB | Grimsby Town | Grimsby Town | ||
01/2024 | Dominic Thompson | AB | Forest Green Rovers | Forest Green | ||
01/2024 | Jensen Weir | MF | Brighton & Hove Albion | Brighton & Hove | ||
09/2023 | Bez Lubala | ST | Burton Albion | Burton Albion | ||
07/2023 | Keshi Anderson | ST | Birmingham City | Birmingham | ||
07/2023 | Chris Maxwell | TW | Huddersfield Town | Huddersfield | ||
07/2023 | Jerry Yates | ST | Swansea City | Swansea | ||
07/2023 | Stuart Moore | TW | Morecambe FC | Morecambe | ||
07/2023 | Luke Garbutt | AB | Salford City | Salford | ||
07/2023 | Charlie Goode | AB | Brentford FC | Brentford | ||
07/2023 | Curtis Nelson | AB | Derby County | Derby | ||
07/2023 | Jordan Thorniley | AB | Oxford United | Oxford United | ||
07/2023 | Lewis Fiorini | MF | Manchester City U23 | Man City U23 | ||
07/2023 | Charlie Patino | MF | Arsenal FC U23 | Arsenal FC U23 | ||
07/2023 | Josh Bowler | ST | Nottingham Forest | Nott'm Forest | ||
07/2023 | Ian Poveda | ST | Leeds United | Leeds Utd | ||
07/2023 | Morgan Rogers | ST | Manchester City U23 | Man City U23 |