Fußball
Oldham Athletic
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
10/2024 | Kane Drummond | MF | Chesterfield FC | Chesterfield FC | ||
09/2024 | Jack Stretton | ST | Stockport County | Stockport County | ||
08/2024 | Otis Khan | ST | ||||
08/2024 | Callum Dolan | ST | Fleetwood Town | Fleetwood Town | ||
08/2024 | Scott Moloney | TW | ||||
08/2024 | Jake Caprice | AB | ||||
07/2024 | Jesurun Uchegbulam | MF | Rochdale AFC | Rochdale AFC | ||
07/2024 | Mworina Doro | AB | ||||
07/2024 | Emmanuel Monthe | AB | Northampton Town | Northampton | ||
07/2024 | Reagan Ogle | AB | Scunthorpe United | Scunthorpe Utd | ||
07/2024 | Harry Charsley | MF | Newport County | Newport County | ||
07/2024 | Josh Kay | MF | AFC Fylde | AFC Fylde | ||
01/2024 | Joe Garner | ST | Carlisle United | Carlisle United | ||
01/2024 | Andy Dallas | ST | Barnsley FC | Barnsley | ||
01/2024 | Oliver Hammond | MF | Nottingham Forest U23 | Nottingham Forest U23 | ||
01/2024 | Sai Sachdev | AB | Sheffield United | Sheffield Utd | ||
01/2024 | Tom Conlon | MF | Port Vale FC | Port Vale FC | ||
01/2024 | Ethan Walker | ST | Morecambe FC | Morecambe | ||
01/2024 | Benny Couto | AB | The New Saints | The New Saints | ||
01/2024 | Ben Tollitt | MF | Kidderminster Harriers | Kid. Harriers | ||
12/2023 | Kofi Moore | MF | ||||
12/2023 | Josh Stones | ST | Wigan Athletic | Wigan | ||
11/2023 | Daniel Langley | TW | Newcastle United U23 | Newcastle U23 | ||
10/2023 | Micky Mellon | TR | ||||
09/2023 | Steve Thompson | TR | ||||
08/2023 | Kieron Freeman | AB | Portsmouth FC | Portsmouth | ||
08/2023 | Brennan Dickenson | MF | ||||
08/2023 | James Norwood | ST | Barnsley FC | Barnsley | ||
07/2023 | Charlie Raglan | AB | Cheltenham Town | Cheltenham Town | ||
07/2023 | Shaun Hobson | AB | Southend United | Southend United | ||
07/2023 | Luke Burgess | MF | Altrincham FC | Altrincham | ||
07/2023 | Josh Lundstram | MF | Altrincham FC | Altrincham | ||
07/2023 | Dan Ward | MF | Gateshead FC | Gateshead | ||
07/2023 | Kurt Willoughby | ST | Chester FC | Chester FC | ||
07/2023 | John Ebbrell | CO-TR | Everton FC U23 | Everton FC U23 |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2025 | Jack Stretton | ST | Stockport County | Stockport County | ||
01/2025 | Kane Drummond | MF | Chesterfield FC | Chesterfield FC | ||
01/2025 | Callum Dolan | ST | Fleetwood Town | Fleetwood Town | ||
09/2024 | Liam Hogan | AB | Rochdale AFC | Rochdale AFC | ||
07/2024 | Dan Ward | MF | South Shields FC | South Shields | ||
07/2024 | Sai Sachdev | AB | Sheffield United | Sheffield Utd | ||
07/2024 | Nathan Sheron | MF | Hartlepool United | Hartlepool | ||
07/2024 | Andy Dallas | ST | Barrow AFC | Barrow AFC | ||
07/2024 | Ethan Walker | ST | Ayr United | Ayr United | ||
02/2024 | Brennan Dickenson | MF | Hartlepool United | Hartlepool | ||
01/2024 | Josh Stones | ST | Wigan Athletic | Wigan | ||
11/2023 | Ben Tollitt | MF | Kidderminster Harriers | Kid. Harriers | ||
10/2023 | Aaron Atkinson | MF | Barnsley FC U23 | Barnsley FC U23 | ||
08/2023 | Benny Couto | AB | The New Saints | The New Saints | ||
07/2023 | Josef Yarney | AB | Tranmere Rovers | Tranmere Rovers | ||
07/2023 | Jordan Windass | AB | Darlington FC | Darlington FC | ||
07/2023 | Jayson Leutwiler | TW | Port Vale FC | Port Vale FC | ||
07/2023 | Peter Clarke | AB | Walsall FC | Walsall FC | ||
07/2023 | Lois Maynard | AB | Radcliffe FC | Radcliffe FC | ||
07/2023 | Ellis Chapman | MF | Cheltenham Town | Cheltenham Town | ||
07/2023 | Timmy Abraham | ST | Boreham Wood | Boreham Wood | ||
07/2023 | Junior Luamba | ST | Salford City | Salford |